# | Name | Birthdate | Position | Shoots |
1 | Michael (M.J.) S. | 2005 | G | |
51 | Marcus S. | 2004 | G | |
3 | Malikye G. | 2004 | | |
5 | Xavier G. | 2005 | | |
6 | Kane M. | 2005 | | |
7 | Max F. | 2005 | | |
8 | Nathan D. | 2004 | | |
9 | Ajinn V. | 2004 | | |
10 | Nathan D. | 2004 | | |
11 | Connor S. | 2004 | | |
12 | Ngwiisus W. | 2004 | | |
13 | Matthew S. | 2005 | | |
14 | Koah F. | 2004 | | |
16 | Vance D. | 2005 | | |
17 | Calum B. | 2004 | | |
18 | Braeden B. | 2005 | | |
20 | Zachary V. | 2004 | | |
| Kaden J. | 2005 | | |
View Another Team
Social Networking
Follow Us On
- and -
- and -
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.